{
	"name": "Biometrica",
	"short_name": "Biometrica",
	"description": "AI-assisted health tracking and biomarker insights",
	"start_url": "/dashboard",
	"scope": "/",
	"display": "standalone",
	"orientation": "portrait",
	"theme_color": "#0033A0",
	"background_color": "#ffffff",
	"icons": [
		{
			"src": "/icons/icon-48.png",
			"sizes": "48x48",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-96.png",
			"sizes": "96x96",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-128.png",
			"sizes": "128x128",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-256.png",
			"sizes": "256x256",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-maskable-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/icons/icon-maskable-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"shortcuts": [
		{
			"name": "Quick Log",
			"url": "/dashboard?quicklog=true",
			"icons": [{ "src": "/icons/icon-192.png", "sizes": "192x192" }]
		},
		{
			"name": "Biomarkers",
			"url": "/biomarkers",
			"icons": [{ "src": "/icons/icon-192.png", "sizes": "192x192" }]
		}
	],
	"categories": ["health", "medical", "fitness"]
}
